NCPrepTrack.com

2009 State 1-A Championships

Friday - May 15, 2009
at North Carolina A&T University, Greensboro, NC

Girls Results | 4-A Results | 3-A Results | 2-A Results | NCISAA Results
Home

Fully Automatic Timing.

BOYS:


Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lindsay, David            12 Winston-Salem Pr         11.02Q  0.1  2 
  2 Harmon, Kadeem            12 Winston-Salem Pr         11.09Q -1.0  1 
  3 Gray, Ron                 11 Union                    11.17Q  0.1  2 
  4 Smith, Dasmine            11 James Kenan              11.20Q -1.0  1 
  5 Brinson, CJ               11 Winston-Salem Pr         11.18Q  0.1  2 
  6 Tribble, Aaron            11 Highland Tech            11.36Q -1.0  1 
  7 Ingram, Marcori           11 Perquimans               11.37Q -1.0  1 
  8 Johnson, Avis             11 South Robeson            11.38Q  0.1  2 
  9 Brown, Larry              12 South Robeson            11.42  -1.0  1 
 10 Jones, Malcolm            12 Kipp Pride               11.46  -1.0  1 
 11 Odom, Kurt                11 Robbinsville             11.50   0.1  2 
 12 McGhee, Jermaine          11 Williamston              11.61  -1.0  1 
 13 Cowan, Jamal              12 Pamlico                  11.62   0.1  2 
 14 Griewisch, Kyle           11 Avery                    11.67   0.1  2 
 15 Williams, C.J.            10 Robbinsville             11.92  -1.0  1 
 -- Wilkerson, Cory           12 Jordan-Matthews            DNF   0.1  2 
 
Boys 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Harmon, Kadeem            12 Winston-Salem Pr         11.03  -0.6 
  2 Smith, Dasmine            11 James Kenan              11.19  -0.6 
  3 Brinson, CJ               11 Winston-Salem Pr         11.20  -0.6 
  4 Lindsay, David            12 Winston-Salem Pr         11.20  -0.6 
  5 Gray, Ron                 11 Union                    11.28  -0.6 
  6 Johnson, Avis             11 South Robeson            11.31  -0.6 
  7 Ingram, Marcori           11 Perquimans               11.41  -0.6 
  8 Tribble, Aaron            11 Highland Tech            11.50  -0.6 
 
Boys 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Orr, Daniel               11 Hendersonville           22.34Q -0.7  2 
  2 Fryar, Thomas             11 Jones                    22.51Q -0.8  1 
  3 Tribble, Aaron            11 Highland Tech            22.57Q -0.7  2 
  4 Smith, Dasmine            11 James Kenan              22.59Q -0.8  1 
  5 DeFrancesco, Marty        10 Bishop McGuinnes         22.76Q -0.7  2 
  6 Spencer, Marcus           12 East Surry               22.98Q -0.8  1 
  7 Jones, Malcolm            12 Kipp Pride               23.09Q -0.8  1 
  8 Gray, Ron                 11 Union                    23.12Q -0.7  2 
  9 Bynum, Howard             12 Union                    23.20  -0.8  1 
 10 Foy, Cordero              12 Jones                    23.25  -0.8  1 
 11 Harris, James             12 Rosewood                 23.41  -0.7  2 
 12 Odom, Kurt                11 Robbinsville             23.51  -0.7  2 
 13 Cousins, Rogedrick        10 North Edgecombe          23.92  -0.8  1 
 14 Green, Cory               11 Swain County             23.94  -0.8  1 
 -- Brinson, CJ               11 Winston-Salem Pr            DQ  -0.7  2  Uniform violation
 
Boys 200 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Fryar, Thomas             11 Jones                    21.90   0.8 
  2 Orr, Daniel               11 Hendersonville           22.14   0.8 
  3 Smith, Dasmine            11 James Kenan              22.19   0.8 
  4 DeFrancesco, Marty        10 Bishop McGuinnes         22.64   0.8 
  5 Spencer, Marcus           12 East Surry               22.78   0.8 
  6 Tribble, Aaron            11 Highland Tech            23.19   0.8 
  7 Jones, Malcolm            12 Kipp Pride               23.77   0.8 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McLendon, DJ              12 Thomasville              50.78Q  2 
  2 Neale, Brandon            12 Hendersonville           51.34Q  1 
  3 Demps, Darryl             12 Hendersonville           51.02Q  2 
  4 Tolleson, James           12 Hendersonville           51.46Q  1 
  5 Preudhomme, Patrick       12 Bishop McGuinnes         51.14Q  2 
  6 Grice, Tony               10 Southside                51.51Q  1 
  7 Aranda, John              11 Lejeune                  51.90Q  1 
  8 Tribble, Aaron            11 Highland Tech            52.01Q  2 
  9 Hopkins, Nick             12 South Stokes             52.02   1 
 10 Jones, Denzel             12 Midway                   52.54   2 
 11 Powers, Nick              11 Topsail                  52.85   2 
 12 Spriggs, David            12 Rosewood                 53.17   2 
 13 Foy, Vataughn             11 Jones                    53.23   2 
 14 Brooks, Tremane           12 Jordan-Matthews          53.48   1 
 15 Darden, Shawon            12 James Kenan              54.36   1 
 16 Simms, Ahkeem             11 Rosewood                 54.39   1 
 
Boys 400 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Demps, Darryl             12 Hendersonville           49.24  
  2 Tolleson, James           12 Hendersonville           49.78  
  3 Neale, Brandon            12 Hendersonville           49.87  
  4 Tribble, Aaron            11 Highland Tech            50.42  
  5 Preudhomme, Patrick       12 Bishop McGuinnes         51.17  
  6 McLendon, DJ              12 Thomasville              51.17  
  7 Grice, Tony               10 Southside                52.79  
  8 Aranda, John              11 Lejeune                  52.88  
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wolfe, John               11 Polk County            1:55.50  
  2 Kluttz, Sean              11 South Stanly           1:55.58  
  3 Tritt, Austin             11 Bishop McGuinnes       1:59.12  
  4 Swanson, Noah             12 North Stokes           2:00.30  
  5 Mitchell, Will            12 South Davidson         2:01.70  
  6 O'Connell, Thomas         11 Hendersonville         2:02.08  
  7 Ammons, Max               11 NC Science & Mat       2:03.07  
  8 Swimmer, Jake             12 Cherokee               2:04.65  
  9 Carter, Brandon           12 Lejeune                2:05.07  
 10 Yates, William            11 Murphy                 2:07.61  
 11 Taylor, Jerome            11 North Edgecombe        2:09.72  
 12 Manuel, Tyrone            11 Princeton              2:10.43  
 13 Lewis, Jeremy             11 South Robeson          2:12.04  
 14 Windley, Terrence         12 Southside              2:13.97  
 15 Lewis, Edward             12 Heide Trask            2:14.10  
 16 Camara, Mamour            12 Louisburg              2:15.28  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wolfe, John               11 Polk County            4:26.64  
  2 Kriska, Matus             10 Mount Airy             4:30.76  
  3 Schlechtweg, Moe          12 North Stokes           4:31.54  
  4 Blackburn, Eric           12 East Wilkes            4:34.97  
  5 McIntyre, Russell         12 Polk County            4:39.56  
  6 Breedlove, Tyler          10 Hayesville             4:43.37  
  7 O'Connell, Thomas         11 Hendersonville         4:47.48  
  8 Bulkley, Kyle             12 Raleigh Charter        4:50.92  
  9 Ordonez, Erasmo           11 Union                  4:55.95  
 10 Higdon, Kevin             11 Topsail                4:56.28  
 11 Jackson, Evan             12 Lejeune                5:03.41  
 12 Reese, Doug               10 Camden                 5:04.44  
 13 Hill, Eric                11 Raleigh Charter        5:05.04  
 14 Steiner, Andrew           12 Elkin                  5:14.27  
 15 Johnson, Brian            09 Dixon                  5:23.66  
 -- Jones, Michael            11 NC Science & Mat           DNF  
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kriska, Matus             10 Mount Airy             9:57.64  
  2 Breedlove, Tyler          10 Hayesville             9:59.36  
  3 Wally, Dalton             11 Gray Stone Day        10:08.68  
  4 Downey, Josh              12 Raleigh Charter       10:15.77  
  5 Schlechtweg, Moe          12 North Stokes          10:16.15  
  6 Bulkley, Kyle             12 Raleigh Charter       10:36.87  
  7 Jones, Michael            11 NC Science & Mat      10:39.75  
  8 Thompson, Alex            10 South Stanly          10:57.79  
  9 Unda, Carlos              10 Hendersonville        11:07.82  
 10 Jackson, Evan             12 Lejeune               11:09.00  
 11 Johnson, Christian        11 NC Science & Mat      11:21.27  
 12 Fletcher, Bryant          11 Northside             11:21.84  
 13 Wright, John              11 Topsail               11:24.56  
 14 Massey, Tyler             10 Robbinsville          11:27.95  
 15 Willerford, Chance        12 Lejeune               12:12.71  
 -- O'Connell, Thomas         11 Hendersonville             DNF  
 
Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Trey               12 Robbinsville             14.77Q -1.1  1 
  2 Lindsay, David            12 Winston-Salem Pr         14.84Q -0.2  2 
  3 Wilson, T. J.             11 Princeton                14.85Q -1.1  1 
  4 McEachin, Thomas          12 Winston-Salem Pr         15.35Q -0.2  2 
  5 Cromartie, Lamar          12 Lakewood                 15.74Q -1.1  1 
  6 Brown, Dezmond            11 South Stanly             16.02Q -0.2  2 
  7 Simms, Ahkeem             11 Rosewood                 16.02Q -1.1  1 
  8 Raynor, Jacquez           10 Rosewood                 16.86Q -0.2  2 
  9 Perkins, Luke             11 Robbinsville             16.35  -1.1  1 
 10 Billingsley, Chris        11 Perquimans               16.72  -1.1  1 
 11 Williamson, Caleb         12 Swain County             17.00  -0.2  2 
 12 Ward, Malcolm             10 Jones                    17.17  -0.2  2 
 13 Fornes, Lucas             10 Pamlico                  17.79  -0.2  2 
 14 Butler, Breze             09 Pamlico                  19.85  -1.1  1 
 
Boys 110 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Lindsay, David            12 Winston-Salem Pr         14.24  +0.0 Record
  2 Jones, Trey               12 Robbinsville             14.47  +0.0 
  3 Wilson, T. J.             11 Princeton                14.78  +0.0 
  4 McEachin, Thomas          12 Winston-Salem Pr         15.29  +0.0 
  5 Cromartie, Lamar          12 Lakewood                 15.37  +0.0 
  6 Brown, Dezmond            11 South Stanly             15.88  +0.0 
  7 Simms, Ahkeem             11 Rosewood                 15.90  +0.0 
  8 Raynor, Jacquez           10 Rosewood                 16.77  +0.0 
 
Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilson, T. J.             11 Princeton                39.19Q  2 
  2 Jones, Trey               12 Robbinsville             40.26Q  1 
  3 Cromartie, Lamar          12 Lakewood                 41.26Q  1 
  4 McEachin, Thomas          12 Winston-Salem Pr         41.32Q  2 
  5 Allen, Lance              12 Hendersonville           41.30Q  1 
  6 Lusty, Sam                11 Hayesville               41.56Q  2 
  7 Lindsay, David            12 Winston-Salem Pr         41.58Q  1 
  8 Brown, Dezmond            11 South Stanly             41.66Q  2 
  9 Mabe, Colby               11 South Stokes             41.69   2 
 10 Staton, Marquise          12 Williamston              42.67   1 
 11 Bradley, Greg             10 Cherokee                 43.21   2 
 12 Allen, Jaron              12 Louisburg                43.28   1 
 13 Raynor, Jacquez           10 Rosewood                 43.49   1 
 14 Reilly, Jimmy             12 Topsail                  44.54   2 
 15 Fornes, Lucas             10 Pamlico                  46.83   2 
 16 Alford, Nick              12 South Robeson            47.45   1 
 
Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jones, Trey               12 Robbinsville             38.94  
  2 Wilson, T. J.             11 Princeton                39.55  
  3 Lindsay, David            12 Winston-Salem Pr         39.59  
  4 Allen, Lance              12 Hendersonville           39.88  
  5 Lusty, Sam                11 Hayesville               40.65  
  6 McEachin, Thomas          12 Winston-Salem Pr         41.12  
  7 Brown, Dezmond            11 South Stanly             41.73  
  8 Cromartie, Lamar          12 Lakewood                 43.06


Boys 4x100 Meter Relay
================================================================================        
    School                                               Seed     Finals  Points        
================================================================================        
Finals                                                                                  
  1 Winston-Salem Prep                                  43.06      43.05   10           
     1) McEachin, Thomas 12             2) Brinson, CJ 11                               
     3) Lindsay, David 12               4) Harmon, Kadeem 12                            
  2 West Montgomery                                     44.10      43.38    8           
     1) Richardson, Derrick             2) Jordan, Landon                               
     3) Baldwin, Cardavian              4) Drake, Dominique 12                          
  3 Perquimans                                          44.84      43.45    6           
     1) Billingsley, Chris 11           2) Frierson, Michael                            
     3) Frierson, Doug                  4) Ingram, Marcori 11                           
  4 South Robeson                                       43.85      43.97    5           
     1) Breeden, Raheem 12              2) Johnson, Avis 11                             
     3) Alford, Nick 12                 4) Brown, Larry 12                              
  5 Hendersonville                                      45.03      44.32    4           
     1) Orr, Daniel 11                  2) Hill, Cameron                                
     3) Allen, Lance 12                 4) Perry, Darren                                
  6 Mount Airy                                          44.35      44.61    3           
     1) Valentine, E J                  2) Collier, Justin 11                           
     3) Wheeler, Luke 11                4) Dobson, Michael                              
  7 Jordan-Matthews                                     43.41      45.05    2    45.0401
     1) Nettles, Cody                   2) Munn, Matthew                                
     3) Woods, Josh                     4) Hanner, Tyrone                               
  8 Louisburg                                           46.44     J45.05    1    45.0404
     1) Camara, Mamour 12               2) Small, Greg                                  
     3) Allen, Jaron 12                 4) Blacknall, Jovon                             
  9 Topsail                                             45.44      45.05   45.047       
     1) Paradis, Carter                 2) Batts, Hykeen                                
     3) Roarke, Nick                    4) Thomas, Will                                 
 10 Princeton                                           45.00      45.32                
     1) Thompson, Wesley 11             2) Davis, Javantae 09                           
     3) Creech, Thurman 12              4) Cole, Decardo 11                             
 11 Swain County                                        46.23      45.52                
     1) Crockett, Seth                  2) Ellis, Cody                                  
     3) Carroll, Ethan                  4) Green, Cory 11                               
 12 Pamlico                                             45.14      45.93                
     1) Saleh, Mohammed                 2) Boone, Trevon 11                             
     3) Horton, Clifford                4) Cowan, Jamal 12                              
 13 Heide Trask                                         45.35      46.19                
     1) Lesine, Dominique 11            2) Hansley, Dacquan 10                          
     3) Lee, Tyree 10                   4) Lesine, Devine 10                            
 14 Robbinsville                                        46.10      46.30                
     1) Ayers, Jaron                    2) Williams, C.J. 10                            
     3) Garrett, Jagger                 4) Odom, Kurt 11                                
 15 Avery                                               46.73      46.98                
     1) Griewisch, Kyle 11              2) Villanveva, Alex                             
     3) Arrowood, Chase                 4) Ingram, Andrew                               
 -- Wallace-Rose Hill                                   45.85        DNF                
     1) Lanier, Laddarius 09            2) McKenzie, Dawan 10                           
     3) Hall, Torrey 11                 4) Love, Kameron 11


Boys 4x200 Meter Relay
================================================================================             
    School                                               Seed     Finals  Points             
================================================================================             
Finals                                                                                       
  1 Hendersonville                                    1:28.36    1:28.10   10                
     1) Orr, Daniel 11                  2) Combs, Tyler                                      
     3) Neale, Brandon 12               4) Demps, Darryl 12                                  
  2 Winston-Salem Prep                                1:30.97    1:29.31    8                
     1) Brinson, CJ 11                  2) Harmon, Kadeem 12                                 
     3) McEachin, Thomas 12             4) Speas, Michael                                    
  3 West Montgomery                                   1:30.40    1:31.06    6                
     1) Richardson, Derrick             2) Shaw, T J                                         
     3) Baldwin, Cardavian              4) Drake, Dominique 12                               
  4 Ayden-Grifton                                     1:33.81    1:32.76    5                
     1) Singletary, Tavon 12            2) Fornis, Terrance 12                               
     3) Sutton, Ontha 11                4) Mitchell, Maurice 11                              
  5 Louisburg                                         1:35.24    1:32.77    4                
     1) Camara, Mamour 12               2) Small, Greg                                       
     3) Allen, Jaron 12                 4) Blacknall, Jovon                                  
  6 South Stokes                                      1:32.11    1:33.17    3                
     1) Fulton, Jared                   2) Hopkins, Nick 12                                  
     3) Mabe, Colby 11                  4) Ford, Jordan                                      
  7 Topsail                                           1:33.24    1:33.33    2                
     1) Powers, Nick 11                 2) Batts, Hykeen                                     
     3) Roarke, Nick                    4) Thomas, Will                                      
  8 Murphy                                            1:34.40    1:33.35    1                
     1) Lloyd, Greg                     2) Major, T J                                        
     3) Brown, Anthony                  4) Johnson, Jerran                                   
  9 Jordan-Matthews                                   1:30.26    1:33.39                     
     1) Brooks, Tremane 12              2) Woods, Josh                                       
     3) Nettles, Cody                   4) Hanner, Tyrone                                    
 10 Williamston                                       1:34.04    1:34.08                     
     1) McGhee, Jermaine 11             2) Harrell, Kylan                                    
     3) Pointe II, Clarence             4) Staton, Marquise 12                               
 11 South Robeson                                     1:36.47    1:35.32                     
     1) Armstrong, D'Vondre 09          2) Williams, JaWayne 11                              
     3) Morrison, Dwight 10             4) Leggett, Deshawn 11                               
 12 Robbinsville                                      1:34.16    1:35.38                     
     1) Williams, C.J. 10               2) Massey, Tyler 10                                  
     3) Garrett, Jagger                 4) Odom, Kurt 11                                     
 13 Swain County                                      1:35.33    1:35.50                     
     1) Crockett, Seth                  2) Ellis, Cody                                       
     3) Carroll, Ethan                  4) Green, Cory 11                                    
 14 Pamlico                                           1:38.24    1:37.31                     
     1) Saleh, Mohammed                 2) Hollowell, Que                                    
     3) Horton, Clifford                4) Cowan, Jamal 12                                   
 -- James Kenan                                       1:35.10         DQ   exch outside zone2
     1) Darden, Shawon 12               2) Farrior, Taheem                                   
     3) Parker, Victor 11               4) Smith, Dasmine 11                                 
 -- Heide Trask                                       1:35.97         DQ   Lane violation    
     1) Lesine, Dominique 11            2) Hansley, Dacquan 10                               
     3) Lee, Tyree 10                   4) Lesine, Devine 10


Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Hendersonville                                    3:22.36    3:20.42   10   
     1) Demps, Darryl 12                2) Combs, Tyler                         
     3) Tolleson, James 12              4) Neale, Brandon 12                    
  2 Bishop McGuinness                                 3:32.31    3:26.11    8   
     1) DeFrancesco, Marty 10           2) Preudhomme, Patrick 12               
     3) Jordan, Brian                   4) Tritt, Austin 11                     
  3 Jones                                             3:33.24    3:27.07    6   
     1) Foy, Vataughn 11                2) Foy, Cordero 12                      
     3) Williams, Robert                4) Fryar, Thomas 11                     
  4 Murphy                                            3:37.64    3:32.68    5   
     1) Johnson, Jerran                 2) Yates, William 11                    
     3) Lloyd, Greg                     4) Neal, Dwayne                         
  5 Rosewood                                          3:38.24    3:33.38    4   
     1) Page, Billy 12                  2) Raynor, Jacquez 10                   
     3) Simms, Ahkeem 11                4) Spriggs, David 12                    
  6 Southside                                         3:40.24    3:34.03    3   
     1) Windley, Terrence 12            2) Husband, Huberto                     
     3) Grice, Tony 10                  4) Jordan, Brandon                      
  7 South Robeson                                     3:36.09    3:34.94    2   
     1) Lewis, Jeremy 11                2) Mitchell, Ty 10                      
     3) Revels, Jackie 11               4) Alford, Nick 12                      
  8 West Columbus                                     3:37.06    3:36.11    1   
     1) Gore, Brandon 12                2) Freeman, Stacy 12                    
     3) Wilder, Dougie 12               4) Britt, Matthew 12                    
  9 Robbinsville                                      3:42.12    3:36.27        
     1) Ayers, Jaron                    2) Massey, Chris                        
     3) Anderson, Blake                 4) Perkins, Luke 11                     
 10 Polk County                                       3:38.68    3:36.40        
     1) Hall, Noah                      2) Rhodes, Ethan 11                     
     3) Blackburn, Justin 11            4) Wolfe, John 11                       
 11 South Stanly                                      3:37.81    3:39.38        
     1) Flynn, Sam                      2) Deniss, Alec                         
     3) Kluttz, Sean 11                 4) Fouler, Brandon                      
 12 South Stokes                                      3:39.41    3:39.68        
     1) Hopkins, Nick 12                2) Fulton, Jared                        
     3) Mc Cann, Dylan                  4) Mabe, Colby 11                       
 13 Lakewood                                          3:37.70    3:40.93        
     1) Newkirk, Deshaun 10             2) Templin, Barry 12                    
     3) Phillips, Erick 11              4) Cromartie, Lamar 12                  
 14 Lejeune                                           3:42.24    3:42.55        
     1) Aranda, John 11                 2) Harkless, Isreal                     
     3) Hardy, Trevhn                   4) Carter, Brandon 12                   
 15 West Wilkes                                       3:36.29    3:43.09        
     1) Adams, Andrew                   2) Roe, Dustin                          
     3) Billings, Alston                4) Foster, Adam                         
 -- Williamston                                       3:39.24      DNF        
     1) Pointe, Brandon                 2) Harrell, Kylan                       
     3) Pointe II, Clarence             4) Staton, Marquise 12


Boys 4x800 Meter Relay
================================================================================
    School                                           Finals  Points
========================================================================
Finals                                                                          
  1 Hendersonville                                   8:09.33   10   
     1) LaBelle, Cody        2) Cosgrove, Jake                       
     3) O'Connell, Thomas 11 4) Hernandez, Eddie                     
  2 Elkin                                            8:16.26    8   
     1) Steiner, Andrew 12   2) Millsaps, Zach                       
     3) Rabin, Aaron         4) Stewart, Russell                     
  3 North Stokes                                     8:26.15    6   
     1) Swanson, Noah 12     2) Maneval, shane                       
     3) Edmonds, Austin      4) Schlechtweg, Moe 12                  
  4 Bishop McGuinness                                8:27.04    5   
     1) Wordsworth, Alex     2) Tritt, Austin 11                     
     3) Tikkanen, Robert     4) Khan, Preston                        
  5 NC Science & Math                                8:27.07    4   
     1) Maynor, Chris 11     2) Ammons, Max 11                       
     3) Jones, Michael 11    4) Hammer, Paul 12                      
  6 Hayesville                                       8:32.07    3   
     1) Nicholson, Jacob     2) Banks, Ricky                         
     3) Tant, Shaun          4) Breedlove, Tyler 10                  
  7 Topsail                                          8:34.98    2   
     1) Higdon, Kevin 11     2) Kearney, Kevin                       
     3) Reilly, Jimmy 12     4) Powers, Nick 11                      
  8 Polk County                                      8:40.97    1   
     1) Hall, Noah           2) McIntyre, Russell 12                 
     3) Rossi, Louis         4) Chapman, Flynn                       
  9 Gray Stone Day                                   8:42.68        
     1) Wally, Dalton 11     2) Medlin, Kaleb                        
     3) Tedeschi, Michael    4) Sullivan, Patrick                    
 10 Murphy                                           8:53.31        
     1) Yates, William 11    2) Kelley, Mathew                       
     3) Neal, Dwayne         4) Chavira, Rene                        
 11 Dixon                                            8:57.81        
     1) Browne, Alex         2) Overbaugh, Ezekial                   
     3) Daley, Shawn         4) Johnson, Brian 09                    
 12 Princeton                                        8:59.24        
     1) Dewberry, Chris 10   2) Massey, Jason 12                     
     3) Posey, John 12       4) Manuel, Tyrone 11                    
 13 Lejeune                                          9:12.25        
     1) Jackson, Evan 12     2) Carter, Brandon 12                   
     3) Brown, Calvin        4) Hawley, Ryan                         
 14 Northside                                        9:21.54        
     1) Carawan, Codie       2) wagg, Doug                           
     3) Cutler, Alex         4) Fletcher, Bryant 11                  
 15 Lakewood                                         9:22.60        
     1) Layne, Shavon 10     2) Diaz, Jose 10                        
     3) Cortes, Emmanuel 10  4) Templin, Barry 12                    
 16 South Robeson                                    9:37.60        
     1) page, Quinton        2) Revels, Jackie 11                    
     3) Lewis, Jeremy 11     4) McIntosh, Jarius 11

Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Collier, Justin           11 Mount Airy             6-04.00  
  2 Jenkins, Kenneth          12 Northside              6-02.00  
  3 Sitton, Torian            12 Hendersonville        J6-02.00  
  4 Cole, Decardo             11 Princeton             J6-02.00  
  5 Hogg, Josh                11 Winston-Salem Pr      J6-02.00  
  6 McIntosh, Jarius          11 South Robeson         J6-02.00  
  7 Tribble, Aaron            11 Highland Tech         J6-02.00  
  8 Strickland, Justin        11 Elkin                 J6-02.00  
  9 Orr, Jordan               11 Robbinsville           6-00.00  
 10 McLendon, DJ              12 Thomasville            5-10.00  
 11 Lewis, Edward             12 Heide Trask            5-08.00  
 11 Harris, James             12 Rosewood               5-08.00  
 11 Best, Rakeem              10 Pamlico                5-08.00  
 11 Cooper, Rashem            12 Northside              5-08.00  
 11 Lawson, Chris             12 Dixon                  5-08.00  
 
Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nickell, Sean             11 North Stokes          13-00.00  
  2 Lieberman, Brian          11 Polk County           12-06.00  
  3 Blackburn, Justin         11 Polk County          J12-06.00  
  4 Hunt, Landon              11 Robbinsville          12-00.00  
  5 West, Derek               11 Princeton             11-06.00  
  5 York, Zach                11 North Stokes          11-06.00  
  7 Riccetts, Alex            11 South Stanly         J11-06.00  
  7 Drew, James               11 Princeton            J11-06.00  
  9 McNeal, Stephen           12 Hendersonville        11-00.00  
  9 Tate, Robbie              11 North Stokes          11-00.00  
 -- Taylor, JT                10 North Johnston              NH  
 -- Page, Billy               12 Rosewood                    NH  
 -- Best, Xavier              10 Pamlico                     NH  
 -- Butler, Breze             09 Pamlico                     NH  
 -- Osborne, Devin            12 East Carteret               NH  
 -- DeOliviera, Eric          09 Pamlico                    DNF  
 
Boys Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 McLendon, DJ              12 Thomasville           22-04.00   1.4 
  2 Wilson, T. J.             11 Princeton             21-04.50   0.4 
  3 Rhodes, Ethan             11 Polk County           20-11.25   0.9 
  4 Garcia, Diego             11 Andrews               20-09.25   0.3 
  5 Wheeler, Luke             11 Mount Airy            20-09.00   0.2 
  6 Cook, Corey               12 Hendersonville        20-07.50  -1.9 
  7 Orr, Jordan               11 Robbinsville          20-07.00   0.3 
  8 Cagle, Mitchell           11 East Montgomery       20-06.00  -1.0 
  9 Johnson, Avis             11 South Robeson         20-04.00   1.1 
 10 Grice, Tony               10 Southside             19-11.50   1.0 
 11 Leggett, Deshawn          11 South Robeson         19-09.75  -1.5 
 12 Boone, Trevon             11 Pamlico               19-02.75   1.1 
 13 Newkirk, Deshaun          10 Lakewood              19-01.75   0.3 
 14 Anderson, Lavoris         12 North Edgecombe       17-11.50  -1.2 
 
Boys Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Wilson, T. J.             11 Princeton             46-09.00   1.1 
  2 McLendon, DJ              12 Thomasville           44-09.50   0.1 
  3 Strickland, Justin        11 Elkin                 43-07.50   0.3 
  4 Atkinson, Donte           11 Ayden-Grifton         43-06.00   0.1 
  5 Carter, Brandon           12 Lejeune               43-02.25   0.3 
  6 Glover, Justin            12 Jordan-Matthews       42-10.25   0.3 
  7 Bellamy, Antonio          12 East Columbus         41-09.75  +0.0 
  8 Lawson, Chris             12 Dixon                 41-04.50  +0.0 
  9 Felton, Richmond          11 Hendersonville        41-02.50  -0.5 
 10 Rhodes, Ethan             11 Polk County           40-06.50   0.3 
 10 Wheeler, Luke             11 Mount Airy            40-06.50   0.3 
 12 Boone, Trevon             11 Pamlico               39-10.00  +0.0 
 13 Carr, Denzel              10 Wallace-Rose Hil      39-02.75  +0.0 
 14 Freeman, Lucas            10 Hendersonville        38-05.00   1.0 
 15 Orr, Jordan               11 Robbinsville          38-03.00  -0.2 
 16 Grice, Tony               10 Southside             37-11.25  +0.0 
 
Boys Shot Put (12 pound)
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Miller, Chris             11 Wallace-Rose Hil      47-00.50  
  2 Hansen, Conner            11 Heide Trask           46-10.50  
  3 Guffey, Steven            12 Andrews               46-09.00  
  4 Smart, Sherkan            11 Jones                 45-01.00  
  5 King, Justin              11 North Stokes          44-09.50  
  6 Little, Alexander         11 Albemarle             44-01.00  
  7 Billings, Tyler           10 Elkin                 44-00.00  
  8 Kornegay, Antonio         11 NC Science & Mat      43-00.00  
  9 Yiznitsky, George         10 Ayden-Grifton         42-04.25  
 10 Sawyer, Choncey           12 Pamlico               42-01.00  
 11 Clark, Casey              11 Swain County          41-06.50  
 12 Cox, Darik                09 Williamston           41-03.25  
 13 Ramsey, Tanner            10 Polk County           40-09.50  
 14 Shelton, James            12 North Stokes          40-07.00  
 15 Mills, Robert             12 Hendersonville        40-06.50  
 16 Roberts, Damon            10 Pamlico               36-10.50  
 
Boys Discus Throw (1.6 KG)
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Drake, Dominique          12 West Montgomery         144-01  
  2 Johnson, Kevin            12 Topsail                 138-01  
  3 Pletl, John               12 Dixon                   133-09  
  4 Branch, Steven            12 Albemarle               129-03  
  5 McPherson, Desmond        12 Ayden-Grifton           129-02  
