NCPrepTrack.com

2006 NCHSAA East 4-A Regional

Saturday - May 13, 2006
at Pinecrest HS, So. Pines, NC

Girls Results | Home

BOYS:
 1) So. Pines Pinecrest 135     1) New Bern High School  135
 3) Fay. Pine Forest HS  78     4) South View HS          63
 5) Hoke High School     45     6) Wilmington E.A. Laney  30
 7) Scotland High School 29     8) Fay. Seventy-First HS  27
 8) New Hanover          27    10) Fay. Douglas Byrd HS   24
11) Fay. Jack Britt HS   22    12) Greenville J.H. Rose   20
13) Lumberton            18    14) Wilmington Hoggard HS  10
15) Richmond              9    16) Fay. Terry Sanford HS   8
17) Fay. Westover HS      6    18) Wilm. Eugene Ashley     5
19) Swett, Purnell        2

Boys 100 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
Finals
  1 Hardesty, Kelvin         11 New Bern High Sc       11.10      10.98    10  
  2 Jordan, Samuel           10 E.A. Laney             11.13      11.04     8  
  3 armstrong, edward        12 New Bern High Sc       11.26      11.13     6  
  4 Haigler, Antoine         12 Pine Forest High       11.09      11.14     5  
  5 whitfield, rigdon        12 New Bern High Sc       11.05      11.15     4  
  6 Flowers, Corey           12 Hoke                   10.88      11.27     3  
  7 Durant, Brandon          10 Pinecrest HS           11.38      11.30     2  
  8 Pearce, Desean           11 Hoggard High Sch       11.31      11.36     1  
 
Boys 200 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Jordan, Samuel           10 E.A. Laney             22.91      22.14    10  
  2 Anderson, Aaron          11 Douglas Byrd HS        22.47      22.18     8  
  3 Hardesty, Kelvin         11 New Bern High Sc       22.22      22.46     6  
  4 whitfield, rigdon        12 New Bern High Sc       22.94      22.61     5  
  5 Jones, Adrian            10 Scotland High Sc       22.65      22.91     4  
  6 G, Vantray               11 Richmond               22.83      23.28     3  
  7 Haigler, Antoine         12 Pine Forest High       22.84      23.66     2  
 -- Core, Tim                11 Hoke                   22.63         NT  
 
Boys 400 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Williams, Karjuan        12 New Bern High Sc       49.44      47.94    10  
  2 Anderson, Aaron          11 Douglas Byrd HS        50.51      48.05     8  
  3 hendrix, anthony         09 New Bern High Sc       50.08      50.43     6  
  4 Williams, Lorenzo        10 Westover               50.80      51.87     5  
  5 Shamburger, Aaron        09 Pinecrest HS           51.45      53.19     4  
  6 Frye, Alex               12 Jack Britt High        51.15      56.32     3  
  7 Kidd, Brandon            12 Hoke                   52.56      59.96     2  
 -- Love, Gabb               09 Richmond               51.14         NT  
 
Boys 800 Meter Dash
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Wyatt, Terry             12 South View HS        1:59.60    1:55.95    10  
  2 Black, Jed               12 Pinecrest HS         1:57.60    1:56.72     8  
  3 Williams, Chase          12 Pinecrest HS         1:59.00    1:59.27     6  
  4 Rickard, Jordan          12 Pinecrest HS         1:58.90    1:59.72     5  
  5 Williams, Karjuan        12 New Bern High Sc     1:59.00    1:59.84     4  
  6 Berting, Josh            11 New Hanover          2:02.00    2:02.56     3  
  7 hendrix, andrew          09 New Bern High Sc     2:01.00    2:07.46     2  
  8 Barber, Matt             11 J.H. Rose            2:05.00    2:07.83     1  
  9 Warrick, Quinton         12 Jack Britt High      2:05.94    2:07.99  
 10 Locklear, Jordan         09 Jack Britt High      2:06.00    2:09.14  
 -- Gray, Matt               12 J.H. Rose            1:59.00         NT  
 
Boys 1600 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Williams, Chase          12 Pinecrest HS         4:22.10    4:26.09    10  
  2 Black, Jed               12 Pinecrest HS         4:27.11    4:26.34     8  
  3 Wacker, Andy             11 Pinecrest HS         4:29.10    4:28.22     6  
  4 Gray, Matt               12 J.H. Rose            4:28.00    4:29.86     5  
  5 Alexanian, Alex          12 Terry Sanford Hi     4:52.00    4:40.22     4  
  6 Fraser, Drew             11 E.A. Laney           4:41.00    4:44.75     3  
  7 Sabbatino, Eddie         10 South View HS        4:53.22    4:47.68     2  
  8 Townsend, Dwayne         10 Seventy-First Hi     4:48.00    4:49.78     1  
  9 Miller, John             10 Seventy-First Hi     4:49.92    4:55.20  
 10 weir, micheal            10 New Bern High Sc     4:50.00    4:57.23  
 -- Belcher, Bobby           11 South View HS        4:29.30         NT  
 
Boys 3200 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Strawn, Barton           12 New Hanover         10:08.00    9:34.47    10  
  2 Wacker, Andy             11 Pinecrest HS         9:45.51    9:41.69     8  
  3 Rickard, Jordan          12 Pinecrest HS         9:43.63    9:57.06     6  
  4 Gray, Matt               12 J.H. Rose            9:52.00   10:15.14     5  
  5 Baggett, Brett           10 Pinecrest HS        10:12.35   10:24.41     4  
  6 Derrick, Poage           09 South View HS       10:16.00   10:30.36     3  
  7 Rice, Keegan             10 South View HS       10:41.40   10:45.00     2  
  8 Cooper, Will             11 New Hanover         10:30.00   10:54.30     1  
  9 Townsend, Dwayne         10 Seventy-First Hi    10:38.00   11:15.33  
 10 Miller, Steven           11 New Hanover         10:11.00   11:33.63  
 -- Belcher, Bobby           11 South View HS       10:11.21         NT  
 -- Fraser, Drew             11 E.A. Laney          10:17.00         NT  
 
Boys 110 Meter Hurdles
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
Finals
  1 Reynolds, Darly          12 New Bern High Sc       14.17      14.14    10  
  2 Young, Donta             11 Seventy-First Hi       14.68      14.38     8  
  3 Jeffcoat, Sean           11 Jack Britt High        14.69      14.63     6  
  4 Saffore, Lamont          10 South View HS          14.78      14.74     5  
  5 Watlington, Devon        12 Pine Forest High       15.15      15.08     4  
  6 Hargrove, Jeremy         12 Pinecrest HS           16.06      15.95     3  
  7 Clifton, Javiel          12 Jack Britt High        15.80      16.15     2  
 -- Thompson, Kameron        10 J.H. Rose              15.73         DQ  
 
Boys 300 Meter Hurdles
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Reynolds, Darly          12 New Bern High Sc       39.38      38.78    10  
  2 Young, Donta             11 Seventy-First Hi       40.03      39.29     8  
  3 Galberth, Jonathan       12 Pinecrest HS           39.95      39.72     6  
  4 Purcell, Robert          10 Hoke                   40.24      40.04     5  
  5 Watlington, Devon        12 Pine Forest High       40.75      40.59     4  
  6 Saffore, Lamont          10 South View HS          40.49      40.60     3  
  7 Hargrove, Jeremy         12 Pinecrest HS           41.12      41.02     2  
  8 Jeffcoat, Sean           11 Jack Britt High        39.95      41.45     1  
 
Boys 4x100 Meter Relay
================================================================================
    School                                            Seed     Finals  H# Points
================================================================================
  1 New Bern High School                     41.80      42.17   2   10  
     1) Hardesty, Kelvin 11          2) whitfield, rigdon 12           
     3) armstrong, edward 12         4) Reynolds, Darly 12             
  2 Hoke High School                         42.64      42.90   2    8  
     1) Cummings, Chazz 12           2) Savage, Cyzz 11                
     3) Core, Tim 11                 4) McGill, Cedric 12              
  3 Pinecrest High School                    43.51      43.03   2    6  
     1) Pratt, James 11              2) Galbreith, Ryan 12             
     3) Durant, Brandon 10           4) Galberth, Jonathan 12          
  4 South View HS                            43.64      43.11   2    5  
     1) Burke, Joey 11               2) Moore, Jesse 12                
     3) James, Greg 12               4) Jones, Dominique 12            
  5 J.H. Rose                                42.84      43.77   2    4  
     1) Adams, Anthony 11            2) Andrews, Josiah 11             
     3) Bryant, J.J. 12              4) Savage, Ryan 12                
  6 Seventy-First High School                44.00      43.94   2    3  
     1) Bazemore, Cory 11            2) Shuman, Jamal 10               
     3) Young, Donta 11              4) Turner, Alphonse 11            
  7 New Hanover                              44.04      44.16   1    2  
     1) Clinton, Cameron 10          2) Glenn, Rasean 12               
     3) Barnett, Jamar 10            4) Pulliam, Daryl 10              
  8 Jack Britt High School                   44.36      44.22   1    1  
     1) Cottrell, Cabot 10           2) Cook, Lyonnell 09              
     3) White, Jerrod 09             4) Evans, De'Andre 10             
  9 Lumberton                                44.04      44.52   1 
     1) Coe, Derrick 11              2) Green, Jabron 11               
     3) Troy, William 12             4) Walton, Brandon 12             
 10 Eugene Ashley High                       44.14      45.31   1 
     1) Burgess, Johnathun 11        2) Smith, Johnathun 10            
     3) Jones, DaRon 11              4) Morton, Kenneth 10             
 11 Pine Forest High School  'A'             44.59      45.68   1 
     1) Carr, Lincoln 09             2) High, Kyron 12                 
     3) Biagas, Rakeel 11            4) Haigler, Antoine 12            
 -- Scotland High School                     43.73         NT   2 
     1) Jones, Adrian 10             2) Fairley, Spencer 11            
     3) McLean, Justin 11            4) Williams, Justin 11

Boys 4x200 Meter Relay
================================================================================
    School                                            Seed     Finals  H# Points
================================================================================
  1 New Bern High School                   1:27.50    1:27.15   2   10  
     1) Hardesty, Kelvin 11          2) Reynolds, Darly 12             
     3) whitfield, rigdon 12         4) hendrix, anthony 09            
  2 Hoke High School                       1:29.02    1:29.21   2    8  
     1) Kidd, Brandon 12             2) Savage, Cyzz 11                
     3) Core, Tim 11                 4) Malloy, Robert 12              
  3 Jack Britt High School                 1:31.70    1:29.40   2    6  
     1) Frye, Alex 12                2) Cottrell, Cabot 10             
     3) Jeffcoat, Sean 11            4) Baldwin, Mario 10              
  4 Pinecrest High School                  1:30.00    1:30.10   2    5  
     1) Pratt, James 11              2) Galbreith, Ryan 12             
     3) Durant, Brandon 10           4) Galberth, Jonathan 12          
  5 Pine Forest High School                1:31.95    1:31.95   1    4  
     1) Watlington, Devon 12         2) High, Kyron 12                 
     3) Biagas, Rakeel 11            4) Haigler, Antoine 12            
  6 Lumberton                              1:31.78    1:32.21   2    3  
     1) Walton, Brandon 12           2) Troy, William 12               
     3) Morgan, Durell 11            4) Powell, Chomeani 11            
  7 South View HS                          1:33.79    1:32.40   1    2  
     1) Brandt, Mark 11              2) Clause, Phillip 12             
     3) Devalle, Chris 09            4) Mc Laurin, Brandon 12          
  8 Westover High School                   1:33.20    1:32.64   1    1  
     1) Green, Gary 10               2) Williams, Frankie 11           
     3) Sherrod, Preston 12          4) Williams, Lorenzo 10           
  9 Seventy-First High School              1:31.90    1:32.90   2 
     1) Jones, Damion 10             2) Jackson, Kris 09               
     3) Shuman, Jamal 10             4) Turner, Alphonse 11            
 10 Eugene Ashley High                     1:33.00    1:34.31   1 
     1) Smith, Johnathun 10          2) Burgess, Johnathun 11          
     3) Morton, Kenneth 10           4) Jones, DaRon 11                
 11 Cape Fear                              1:33.85    1:35.61   1 
     1) garland, antwan 12           2) mclaughlin, brock 10           
     3) womble, gary 11              4) madyum, hakim 10               
 12 E. E. Smith High School                1:36.76    1:38.92   1 
     1) Lilly, Durrell 10            2) Mathis, Damien 09              
     3) Purcell, Darius 10           4) Francis, Sean 12               
 
Boys 4x400 Meter Relay
================================================================================
    School                                            Seed     Finals  H# Points
================================================================================
  1 New Bern High School                   3:25.25    3:20.96   2  10  
     1) Williams, Karjuan 12         2) hendrix, anthony 09            
     3) castelow, daniel 11          4) weir, micheal 10               
  2 Douglas Byrd High School               3:23.43    3:22.76   2   8  
     1) Ash, Elija 10                2) Gibbs, Lou 11                  
     3) Grissett, Torrey 11          4) Anderson, Aaron 11             
  3 Hoke High School                       3:27.04    3:23.21   2   6  
     1) Cummings, Chazz 12           2) Johnson, John 11               
     3) Malloy, Robert 12            4) Kidd, Brandon 12               
  4 Pinecrest High School                  3:24.53    3:23.32   2   5  
     1) Cox, Lynwood 12              2) Hargrove, Jeremy 12            
     3) Williams, Chase 12           4) Galberth, Jonathan 12          
  5 Pine Forest High School                3:36.00    3:32.64   1   4  
     1) Carr, Lincoln 09             2) Greenidge, Albert 12           
     3) Martinez, Daniel 10          4) Watlington, Devon 12           
  6 New Hanover                            3:34.00    3:33.55   1   3  
     1) Smith, Byron 10              2) Clinton, Cameron 10            
     3) Thames, Omar 11              4) Berting, Josh 11               
  7 South View HS                          3:27.60    3:33.82   2   2  
     1) Devalle, Chris 09            2) Mills, Hasahn 10               
     3) Bruner, Giorgio 12           4) Reed, Steven 11                
  8 Seventy-First High School              3:33.70    3:34.18   2   1  
     1) Gambrell, Charles 12         2) Pacheco, Keon 12               
     3) Benjamin, Brandon 12         4) Bryant, Anthony 11             
  9 Jack Britt High School                 3:33.32    3:34.51   2 
     1) Frye, Alex 12                2) Baldwin, Mario 10              
     3) Cook, Lyonnell 09            4) Johnson, Brodrick 11           
 10 Richmond                               3:34.00    3:34.53   1 
 -- Westover High School                   3:38.90         NT   1 
     1) Barnes, Aaron 10             2) Williams, Frankie 11           
     3) Sherrod, Preston 12          4) Williams, Lorenzo 10           
 -- Terry Sanford High School              3:46.00         NT   1 
     1) Nara, Thomas 11              2) Woodcock, Michael 09           
     3) Williams, Vinnie 09          4) Clark, Chris 12                
 
Boys 4x800 Meter Relay
=============================================================================
    School                                            Seed     Finals  Points
=============================================================================
  1 Pinecrest High School                  7:52.40    7:50.68   10  
     1) Wacker, Andy 11              2) Rickard, Jordan 12             
     3) Black, Jed 12                4) Williams, Chase 12             
  2 New Bern High School                   8:09.00    7:58.71    8  
     1) hendrix, andrew 09           2) hendrix, anthony 09            
     3) whitney, brent 11            4) Williams, Karjuan 12           
  3 South View HS                          8:32.90    8:17.69    6  
     1) Belcher, Bobby 11            2) Wyatt, Terry 12                
     3) Bruner, Giorgio 12           4) Nunns, John 11                 
  4 New Hanover                            8:30.00    8:21.62    5  
     1) Berting, Josh 11             2) Miller, Steven 11              
     3) Cooper, Will 11              4) Strawn, Barton 12              
  5 E.A. Laney                             8:41.00    8:23.28    4  
     1) Fraser, Drew 11              2) Bemelmans, Norman 11           
     3) Fortunato, Joseph 11         4) Fischetti, Justin 12           
  6 Jack Britt High School                 8:32.10    8:29.17    3  
     1) Locklear, Jordan 09          2) Kozisek, Hunter 09             
     3) Wallace, William 10          4) Warrick, Quinton 12            
  7 J.H. Rose                              8:31.00    8:37.01    2  
     1) Everette, Brandon 11         2) Banks, Scott 12                
     3) Barber, Matt 11              4) Gray, Matt 12                  
  8 Seventy-First High School              8:32.90    8:41.21    1  
     1) Bryant, Anthony 11           2) Townsend, Dwayne 10            
     3) Gambrell, Charles 12         4) Miller, John 10                
  9 E. E. Smith High School                8:53.75    8:46.58  
     1) Dockery, Dominick 09         2) Dennis, LaMarkus 09            
     3) Hepburn, Sebastian 09        4) Bogertry, Darius 09            
 10 Pine Forest High School                9:05.00    9:22.15  
     1) Solis, Zak 12                2) Martinez, Daniel 10            
     3) Simpson, Reggie 12           4) Greenidge, Albert 12           
 -- Westover High School                   9:04.00         NT  
     1) Barnes, Aaron 10             2) Griffith, Devin 10             
     3) Dailey, Brett 11             4) Jackson, Marcus 11             
 -- Terry Sanford High School              9:12.00         NT  
     1) Yoo, Be 10                   2) Alexanian, Alex 12
     3) Creedon, Taylor 10           4) Medley, Ethan 09

Boys High Jump
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Watkins, Fred            12 Pine Forest High     5-11.50    6-04.00    10  
  2 Colon, Andrews           12 Pine Forest High     6-02.75    6-02.00     8  
  3 Highsmith, Joseph        10 E.A. Laney           6-02.00    6-00.00     5  
  3 Bilal, Syed              12 Eugene Ashley Hi     6-02.00    6-00.00     5  
  3 Snow, Nicholas           12 Seventy-First Hi     6-02.00    6-00.00     5  
  6 Laughinghouse, Tyrone    10 J.H. Rose            6-02.00    5-10.00     3  
  7 armstrong, edward        12 New Bern High Sc     6-06.00    5-10.00     2  
  8 Floyd, Quinn             11 Lumberton            6-02.00    5-10.00     1  
  9 Pratt, James             11 Pinecrest HS         6-02.00    5-10.00  
 10 Collins, Nelson          12 Hoke                 6-00.00    5-08.00  
 
Boys Pole Vault
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Benton, Tyler            11 Pinecrest HS        11-06.00   13-00.00     8  
  2 Benton, Nick             11 Pinecrest HS        12-06.00   12-00.00    10  
  3 Castello, Tony           11 Pinecrest HS        10-00.00   11-06.00     6  
  4 Smith, Samuel            12 Hoggard High Sch    11-06.00   11-00.00     5  
  5 Vann, Houston            11 Hoggard High Sch    11-06.00   10-06.00     4  
 -- Cantey, Corey            09 Hoggard High Sch     7-06.00         NH  
 
Boys Long Jump
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Carr, Lincoln            09 Pine Forest High    21-05.25   20-06.50    10  
  2 Haigler, Antoine         12 Pine Forest High    21-06.00   20-06.00     8  
  3 Wolfe, Earl              10 Hoke                22-04.00   20-03.00     6  
  4 Jones, Dominique         12 South View HS       20-07.50   20-00.00     5  
  5 Clause, Phillip          12 South View HS       20-06.00   19-07.00     4  
  6 Reed, Steven             11 South View HS       20-09.00   19-02.50     3  
  7 Hargrove, Jeremy         12 Pinecrest HS        20-07.50   19-00.00     2  
  8 Watkins, Fred            12 Pine Forest High    21-04.75   18-07.00     1  
  9 Sinclair, Amario         10 Hoke                20-00.00   17-08.00  
 
Boys Triple Jump
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Weston, Travis           11 South View HS       44-03.00   46-04.50    10  
  2 Carr, Lincoln            09 Pine Forest High    44-00.00   45-00.50     8  
  3 Watkins, Fred            12 Pine Forest High    42-00.50   44-02.75     6  
  4 Wolfe, Earl              10 Hoke                43-10.00   43-10.25     5  
  5 dobie, rashad            09 New Bern High Sc    45-05.00   43-08.75     4  
  6 McLean, Terrance         10 Scotland High Sc    41-01.00   42-08.00     3  
  7 Sinclair, Amario         10 Hoke                41-00.00   41-05.50     2  
  8 Reed, Steven             11 South View HS       42-05.50   40-10.50     1  
  9 Clause, Phillip          12 South View HS       40-06.50   40-02.00  
 10 Collins, Nelson          12 Hoke                41-04.00   39-11.00  
 -- Cox, Lynwood             12 Pinecrest HS        41-06.00         ND  
 
Boys Shot Put
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 barnes, darryl           12 New Bern High Sc    47-11.00   48-11.00    10  
  2 Martin, Jimmy            11 Scotland High Sc    47-02.50   48-06.00     8  
  3 Covington, Ricky         10 Richmond            41-06.00   43-08.00     6  
  4 Senecal, Brian           12 Pinecrest HS        43-02.50   42-10.00     5  
  5 Nelson, Darrell          10 Terry Sanford Hi    41-11.00   41-06.50     4  
  6 Houghton, Christopher    11 Pine Forest High    40-11.75   41-06.00     3  
  7 Locklear, Carrington     12 Purnell Swett       42-00.50   41-04.00     2  
  8 Bromell, Jeff            11 Lumberton           42-06.00   39-10.00     1  
 -- Chavis, Miguel           10 Terry Sanford Hi    41-11.00         ND  
 
Boys Discus Throw
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Martin, Jimmy            11 Scotland High Sc    53-06.50     148-07    10  
  2 moore, marques           12 New Bern High Sc      149-11     139-11     8  
  3 McKoy, Clyde             11 Lumberton             148-09     137-02     6  
  4 Floyd, Quinn             11 Lumberton             133-08     133-00     5  
  5 Hope, Corey              10 Scotland High Sc    21-06.50     128-03     4  
  6 Smith, Mike              11 New Hanover           137-00     125-03     3  
  7 Moore, Bobby             11 Lumberton             138-08     123-01     2  
  8 Houghton, Christopher    11 Pine Forest High      128-06     121-10     1  
  9 Fiala, Mike              12 Pine Forest High      131-00  115-00.50  
 10 Marks, Jared             11 Pine Forest High    23-04.50  114-02.50  
 11 McIntyre, Reggie         11 New Hanover         30-02.50     108-04  
 12 Crespo, Ryan             12 Westover              125-01     104-11

GIRLS:
 1) So. Pines Pinecrest HS 78     2) South View HS      71
 3) Wilmington Hoggard HS  70     4) Scotland HS        67
 5) Fay. E. E. Smith HS    66     6) Jack Britt         61
 7) Fay. Douglas Byrd HS   42     8) J.H. Rose          37
 9) Hoke High School       31    10) New Hanover        29.5
11) Fay. Westover HS       28    12) New Bern HS        25
12) Richmond               25    14) Fay. Pine Forest   19
15) Wilmington E.A. Laney  14    16) Fay. Seventy-First 13
17) Fay. Terry Sanford HS  10    18) Eugene Ashley High  4.5
19) Fay. Cape Fear          3

Girls 100 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
Finals
  1 Chavis, Ashlynn          10 Scotland High Sc       12.65      12.66    10  
  2 Winchester, Chandalyn    10 Richmond               12.51      12.68     8  
  3 McRae, Jazzmane          12 Scotland High Sc       12.30      12.72     6  
  4 Glover, Tanisha          11 E. E. Smith            12.77      12.88     5  
  5 Gonzales, India          11 E. E. Smith            12.24      12.89     4  
  6 Derrickson, Kimberly     11 Pine Forest High       12.64      13.22     3  
  7 Robinson, Janay          12 E.A. Laney             12.65      13.38     2  
  8 Bethea, Dominique        12 Scotland High Sc       12.94      13.40     1  
 
Girls 200 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Hill, Ashley             12 Jack Britt High        25.84      25.48    10  
  2 Brown, Shamia            10 Hoke                   25.52      25.85     8  
  3 McCoy, Ashley            09 New Hanover            25.61      25.88     6  
  4 Winchester, Chandalyn    10 Richmond               26.09      26.20     5  
  5 Lamons, Shanika          10 Westover               26.56      26.42     4  
  6 Parker, Christina        11 Richmond               26.89      27.69     3  
  7 Glover, Tanisha          11 E. E. Smith            26.44      28.84     2  
 -- Shepherd, Crystal        12 Westover               26.49         NT  
 
Girls 400 Meter Dash
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Coleman, Kortnie         11 Douglas Byrd HS        58.78      58.73    10  
  2 Henton, Sheronica        12 Hoke                   59.56      59.46     8  
  3 Gibbs, Ayanna            09 South View HS          59.07      59.61     6  
  4 Shepherd, Crystal        12 Westover             1:01.18    1:01.57     5  
  5 Snow, Ciera              09 South View HS        1:00.33    1:02.52     4  
  6 Dowdy, Alicia            12 Pine Forest High     1:01.85    1:03.00     3  
  7 McLucas, Dshawrna        09 Cape Fear            1:01.82    1:05.09     2  
 -- Floyd, Suzzane           09 J.H. Rose            1:02.65         NT  
 
Girls 800 Meter Dash
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Fields, Katie            12 Pinecrest HS         2:26.00    2:24.04    10  
  2 Thomas, Andrea           12 Jack Britt High      2:26.21    2:27.55     8  
  3 Smith, Jakobie           10 South View HS        2:26.39    2:28.16     6  
  4 krank, taylor            10 New Bern High Sc     2:30.00    2:28.97     5  
  5 Bishop, Lauren           10 Pinecrest HS         2:34.00    2:34.51     4  
  6 Holman, Landis           12 Hoggard High Sch     2:29.00    2:36.33     3  
  7 Fisher, Hannah           12 J.H. Rose            2:35.00    2:36.84     2  
  8 Williams, Ebony          10 Pine Forest High     2:33.10    2:36.95     1  
  9 Laut, Karen              10 Terry Sanford Hi     2:39.00    2:41.45  
 10 York, Nancy              11 J.H. Rose            2:36.00    2:50.72  
 
Girls 1600 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Fields, Katie            12 Pinecrest HS         5:21.00    5:32.01    10  
  2 Foster, Allison          12 Hoggard High Sch     5:38.00    5:35.58     8  
  3 McKinney, Amanda         11 Pinecrest HS         5:41.00    5:39.88     6  
  4 Gilbert, Taylor          10 Terry Sanford Hi     5:55.00    5:44.84     5  
  5 Fowler, Fay              11 E.A. Laney           5:48.00    5:45.21     4  
  6 Garber, Molly            10 Terry Sanford Hi     5:54.00    5:47.00     3  
  7 Shannon, Stephanie       09 Pinecrest HS         5:55.00    5:48.38     2  
  8 Aughburns, Linda         10 Seventy-First Hi     5:53.00    5:51.69     1  
  9 English, Elizabeth       10 Scotland High Sc     5:42.92    5:52.64  
 10 Taylor, Lori             12 Pine Forest High     5:59.79    5:53.35  
 11 Norton, Brittany         12 Scotland High Sc     5:53.37    5:54.71  
 12 Raney, Whitley           09 New Hanover          5:57.00    5:54.85  
 13 McDaniel, Erin           09 Eugene Ashley Hi     5:52.00    6:00.71  
 14 Wagner, Laura            11 Jack Britt High      5:54.54    6:05.50  
 15 Ridge, Brittany           9 Hoggard High Sch     5:58.00    6:12.64  
 16 Visser, Lauren           11 Hoggard High Sch     5:48.00    6:14.17  
 -- Alejandro, Felipa        11 South View HS        5:40.00         NT  
 
Girls 3200 Meter Run
===============================================================================
    Name                   Year School                  Seed     Finals  Points
===============================================================================
  1 Foster, Allison          12 Hoggard High Sch    12:30.00   12:17.86    10  
  2 McKinney, Amanda         11 Pinecrest HS        12:16.00   12:19.65     8  
  3 Johnson, Dana            09 South View HS       12:50.40   12:43.15     6  
  4 Alejandro, Felipa        11 South View HS       12:40.50   12:53.10     5  
  5 Norton, Brittany         12 Scotland High Sc    12:46.00   12:55.64     4  
  6 Taylor, Lori             12 Pine Forest High    13:26.00   12:58.36     3  
  7 Shannon, Stephanie       09 Pinecrest HS        12:41.67   13:00.12     2  
  8 Murphy, Bridget          11 E.A. Laney          12:45.00   13:12.55     1  
  9 English, Elizabeth       10 Scotland High Sc    12:28.77   13:25.15  
 10 Bishop, Lauren           10 Pinecrest HS        12:47.00   13:44.63  
 -- Gilbert, Taylor          10 Terry Sanford Hi    12:52.00         NT  
 -- Fowler, Fay              11 E.A. Laney          12:49.00         NT  
 -- Hager, Emily             11 J.H. Rose           13:18.00         NT  
 
Girls 100 Meter Hurdles
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
Finals
  1 Wright, Cortney          11 J.H. Rose              15.86      15.41    10  
  2 Williams, Chasidy        10 Jack Britt High        15.92      15.98     8  
  3 MacDonald, Melissa       12 Hoggard High Sch       16.48      16.58     6  
  4 Brown, Kari              12 Hoggard High Sch       17.48      17.49     5  
  5 Stallings, Jasime        10 E. E. Smith            17.47      17.73     4  
  6 Thomas, Julicia          11 Scotland High Sc       17.15      17.74     3  
  7 Buckner, Lakesha         10 Seventy-First Hi       17.58      17.89     2  
  8 Stallings, Amber         11 E. E. Smith            17.41      20.68     1  
 
Girls 300 Meter Hurdles
===============================================================================
    Name                   Year School               Prelims     Finals  Points
===============================================================================
  1 Gonzales, India          11 E. E. Smith            49.07      47.72    10  
  2 MacDonald, Melissa       12 Hoggard High Sch       47.20      47.90     8  
  3 McClennahan, Chanel      10 Scotland High Sc       49.26      48.89     6  
  4 McRae, Jazzmane          12 Scotland High Sc       48.75      49.14     5  
  5 Buckner, Lakesha         10 Seventy-First Hi       49.68      49.45     4  
  6 Harrell, Porshe          10 Westover               49.86      49.99     3  
  7 Brown, Kari              12 Hoggard High Sch       50.94      51.17     2  
  8 Stallings, Jasime        10 E. E. Smith            50.99      51.87     1  
 
Girls 4x100 Meter Relay
================================================================================
    School                                            Seed     Finals  H# Points
================================================================================
  1 Scotland High School                     49.03      49.20   2  10  
     1) Bethea, Dominique 12         2) McRae, Jazzmane 12             
     3) McClennahan, Chanel 10       4) Chavis, Ashlynn 10             
  2 Douglas Byrd High School                 50.50      49.69   2   8  
     1) Burns, Tra'Shon 11           2) Harvey, Bianca 11              
     3) Armstrong, Ariel 11          4) Mitchell, Dajuanda 12          
  3 E. E. Smith High School                  50.24      49.80   2   6  
     1) Glover, Tanisha 11           2) Holmes, Tamoria 09             
     3) Williams, Elizabeth 11       4) Gonzales, India 11             
  4 Hoke High School                         51.64      49.92   2   5  
     1) Brown, Shamia 10             2) Jones, Nikeya 10               
